Wiz vs Orca Security
Both are agentless-leaning CNAPP/cloud security platforms. Evaluate coverage of your cloud accounts, identity graph depth and workflow integrations rather than marketing labels alone.
| Field | Wiz | Orca Security |
|---|---|---|
| Vendor | Wiz | Orca Security |
| Category | security | security |
| Summary | Cloud security / CNAPP platform with agentless visibility, risk prioritization and security graph across cloud environments. | AI-powered cloud security platform (CNAPP) for agentless workload and cloud posture risk detection. |
| Pricing (as published) | Custom quote (wiz.io/pricing). | — |
| Framework tags | soc2, iso27001 | soc2, iso27001 |
| Tasks | cloud-security, vulnerability-management, risk-prioritization | cloud-security, vulnerability-management, compliance-posture |
| Last checked | 2026-10-15 | 2026-10-15 |
| Official site | https://www.wiz.io/ | https://orca.security/ |
Side-by-side data is generated from the open dataset. Request current quotes from both vendors before buying. Sponsored comparisons, if any, will be labelled.