Moveworks vs UiPath Autopilot / agents
Moveworks (ServiceNow (Moveworks)) and UiPath Autopilot / agents (UiPath) are both listed in the Business operations category of Agent Index. They share no framework tags in our dataset. Only UiPath Autopilot / agents is tagged for SOC 2, ISO 27001.
| Field | ||
|---|---|---|
| Vendor | ServiceNow (Moveworks) | UiPath |
| Primary category | Business operations | Business operations |
| Also listed in | Business operations | Business operations |
| Summary | Enterprise AI assistant platform that automates employee support and business operations workflows across IT, HR and related systems. | Enterprise automation platform with Autopilot and agentic automation for business operations and process orchestration. |
| Framework tags (Agent Index) | — | SOC 2, ISO 27001 |
| Frameworks (vendor-claimed) | — | — |
| Capabilities / tasks | employee support, workflow automation, it service | process automation, workflow automation, agentic ops |
| Pricing (as published) | Not verified | Not verified |
| Pricing model | quote | quote |
| Primary source | https://www.moveworks.com/ | https://www.uipath.com/ |
| Last checked | 2026-10-16 | 2026-10-15 |
| Official site | https://www.moveworks.com/ | https://www.uipath.com/ |
Side-by-side data is generated from the open dataset. “Vendor-claimed” frameworks are as marketed by each vendor and not verified by Agent Index; framework tags indicate relevance, not certification. Request current quotes from both vendors before buying. Sponsored comparisons, if any, will be labelled.