ServiceNow Now Assist vs UiPath Autopilot / agents
ServiceNow Now Assist (ServiceNow) and UiPath Autopilot / agents (UiPath) are both listed in the Business operations category of Agent Index. Both are tagged for SOC 2, ISO 27001 in our dataset.
| Field | ||
|---|---|---|
| Vendor | ServiceNow | UiPath |
| Primary category | Business operations | Business operations |
| Also listed in | Business operations, Risk, Compliance | Business operations |
| Summary | Generative AI assistance across the ServiceNow platform, including IT, customer and GRC/IRM workflows depending on licensed modules. | Enterprise automation platform with Autopilot and agentic automation for business operations and process orchestration. |
| Framework tags (Agent Index) | SOC 2, ISO 27001 | SOC 2, ISO 27001 |
| Frameworks (vendor-claimed) | — | — |
| Capabilities / tasks | workflow automation, irm, it service, ai governance | process automation, workflow automation, agentic ops |
| Pricing (as published) | Not verified | Not verified |
| Pricing model | quote | quote |
| Primary source | https://www.servicenow.com/ | https://www.uipath.com/ |
| Last checked | 2026-10-16 | 2026-10-15 |
| Official site | https://www.servicenow.com/ | https://www.uipath.com/ |
Side-by-side data is generated from the open dataset. “Vendor-claimed” frameworks are as marketed by each vendor and not verified by Agent Index; framework tags indicate relevance, not certification. Request current quotes from both vendors before buying. Sponsored comparisons, if any, will be labelled.
Related
- ServiceNow Now Assist alternatives
- UiPath Autopilot / agents alternatives
- Best business operations AI agents
- SOC 2 hub
- ISO 27001 hub
- Best SOC 2 AI agents
- Best ISO 27001 AI agents