Cloud security (CNAPP) AI agents
Verified cloud-security / CNAPP listings with documented AI agents for posture, exposure and remediation: Wiz, Orca Security, Plerion Pleri, Sysdig Agentic AI, Upwind AI Agentic Pack and Palo Alto Cortex AgentiX. Fields come from the open dataset. This is not a ranking or score.
| Field | ||||||
|---|---|---|---|---|---|---|
| Vendor | Wiz | Orca Security | Plerion | Sysdig | Upwind | Palo Alto Networks |
| HQ | United States · North America | Israel · Middle East | Australia · Australia and New Zealand | United States · North America | United States · North America | United States · North America |
| Primary category | Security | Security | Security | Security | Security | Security |
| Also listed in | Security, Risk | Security | Security | Security | Security | Security |
| Summary | Cloud security / CNAPP platform with agentless visibility, risk prioritization and security graph across cloud environments. | AI-powered cloud security platform (CNAPP) for agentless workload and cloud posture risk detection. | Sydney-based cloud and AI security platform with Pleri, an agent that investigates findings, checks real exploitability, raises fix PRs and Jira tickets, and follows each change through to merge. | Outcome-driven AI agents inside Sysdig Secure for cloud and container security: Vuln, SOC, Posture, Risk and Response agents that investigate, prioritise and drive remediation on Falco-based runtime data. | Specialised AI agents inside Upwind's runtime-first cloud security platform: Blue investigates threats to a verdict, Red proves which risks are exploitable, Green finds root-cause fixes and opens PRs, coordinated by Choppy. | Palo Alto Networks' agentic layer for Cortex: prebuilt and custom security agents that investigate and resolve cloud and SOC issues across Cortex Cloud, XSIAM and XDR, with configurable autonomy and approvals. |
| Framework tags (Agent Index) | SOC 2, ISO 27001, FedRAMP, TX-RAMP | SOC 2, ISO 27001, GovRAMP, TX-RAMP | — | — | — | — |
| Frameworks (vendor-claimed) | — | — | — | — | — | FedRAMP |
| FedRAMP (Marketplace, listing scope) | Wiz for U.S. Government · FedRAMP Authorized · FR2308034636A · High · authorized 2025-09-25 | — | — | — | — | — |
| Capabilities / tasks | cloud security, vulnerability management, risk prioritization | cloud security, vulnerability management, compliance posture | cloud security, vulnerability management, remediation, exposure management | cloud security, vulnerability management, security operations, remediation, incident response | cloud security, incident response, exposure management, remediation | cloud security, security operations, incident response, workflow automation |
| Pricing (as published) | Custom quote (wiz.io/pricing). | Not verified | Published estimator on plerion.com/pricing: a fixed monthly Plerion bill set by combined monthly AWS/Azure/GCP spend (example shown: $100,000–$130,000 cloud bill → about $3,100–$3,700/month, USD), all capabilities and the agent included; 'Start free' option. | Not published | Not published | Not published |
| Pricing model | quote | quote | published-tiers | quote | quote | quote |
| Primary source | https://www.wiz.io/pricing | https://orca.security/ | https://www.plerion.com/agents | https://www.sysdig.com/products/agentic-ai | https://www.upwind.io/agentic-security | https://www.paloaltonetworks.com/cortex/agentix |
| Last checked | 2026-10-18 | 2026-10-18 | 2026-10-18 | 2026-10-18 | 2026-10-18 | 2026-10-18 |
| Official site | https://www.wiz.io/ | https://orca.security/ | https://www.plerion.com/agents | https://www.sysdig.com/products/agentic-ai | https://www.upwind.io/agentic-security | https://www.paloaltonetworks.com/cortex/agentix |
Side-by-side data is generated from the open dataset. “Vendor-claimed” frameworks are as marketed by each vendor and not verified by Agent Index; framework tags indicate relevance, not certification. Request current quotes from each vendor before buying. This page does not rank or score vendors. Sponsored comparisons, if any, will be labelled.
Use-case comparisons
- AI SOC and security-analyst agents — 20 listings (Security operations, alert investigation and threat detection)
- US public-sector and FedRAMP AI agents — 15 listings (US government, FedRAMP and public-sector compliance or security operations)
Related
- Wiz alternatives
- Orca Security alternatives
- Plerion Pleri (AI security engineer) alternatives
- Sysdig Agentic AI (Sysdig Secure AI agents) alternatives
- Upwind AI Agentic Pack (Choppy, Blue, Red and Green agents) alternatives
- Cortex AgentiX (agents for Cortex Cloud, XSIAM and XDR) alternatives
- Best security AI agents