IT service-management AI agents
Three verified listings tagged for IT service or employee-support workflows: Moveworks, ServiceNow Now Assist and Halo AI Agents. Halo's FedRAMP authorization is recorded as platform-only because Halo's pages do not say whether the AI agents run inside that boundary. Fields come from the open dataset. This is not a ranking or score.
| Field | |||
|---|---|---|---|
| Vendor | ServiceNow (Moveworks) | ServiceNow | Halo (Halo Service Solutions Limited) |
| HQ | United States · North America | United States · North America | United Kingdom · Europe |
| Primary category | Business operations | Business operations | Business operations |
| Also listed in | Business operations | Business operations, Risk, Compliance | Business operations, Compliance |
| Summary | Enterprise AI assistant platform that automates employee support and business operations workflows across IT, HR and related systems. | Generative AI assistance across the ServiceNow platform, including IT, customer and GRC/IRM workflows depending on licensed modules. | ITSM/ESM platform (formerly HaloITSM) with AI agents: conversational agents for end users and fulfillers, and process agents (Dispatch, 1st Line Support, Major Incident, Knowledge, Change Management) that act on their own within role-based permissions. The platform, including a FedRAMP/CMMC GRC module, is FedRAMP 20x Moderate. |
| Framework tags (Agent Index) | — | SOC 2, ISO 27001 | — |
| Frameworks (vendor-claimed) | — | — | FedRAMP, CMMC |
| Capabilities / tasks | employee support, workflow automation, it service | workflow automation, irm, it service, ai governance | it service, incident response, workflow automation, government compliance |
| Pricing (as published) | Not verified | Not verified | Published on usehalo.com/pricing (UK view): £66 per agent (service-desk seat) per month; AI Agents are included across all plans. |
| Pricing model | quote | quote | published-tiers |
| Primary source | https://www.moveworks.com/ | https://www.servicenow.com/ | https://www.usehalo.com/halo-ai |
| Last checked | 2026-10-16 | 2026-10-18 | 2026-10-18 |
| Official site | https://www.moveworks.com/ | https://www.servicenow.com/ | https://www.usehalo.com/halo-ai |
Side-by-side data is generated from the open dataset. “Vendor-claimed” frameworks are as marketed by each vendor and not verified by Agent Index; framework tags indicate relevance, not certification. Request current quotes from each vendor before buying. This page does not rank or score vendors. Sponsored comparisons, if any, will be labelled.
Use-case comparisons
- AI governance agents and platforms — 8 listings (AI inventory, risk assessment, policy and runtime controls for AI systems and agents)